<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mockflow &#8211; Wireframing App Review &amp; Giveaway</title>
	<atom:link href="http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/</link>
	<description>This is the blog of freelance web designer Grace Smith, with thoughts on design, technology and social media. Along with interesting links and articles, freshly served from Northern Ireland.</description>
	<lastBuildDate>Mon, 24 Oct 2011 20:58:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8414</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8414</guid>
		<description>Dear Grace,

have you ever tried the wireframe tool pidoco on www.pidoco.com? This one looks very interesting and helpful to me. But have not worked with it, still using the cool tool &quot;penandpaper&quot; ...

Martin</description>
		<content:encoded><![CDATA[<p>Dear Grace,</p>
<p>have you ever tried the wireframe tool pidoco on <a href="http://www.pidoco.com?" rel="nofollow">http://www.pidoco.com?</a> This one looks very interesting and helpful to me. But have not worked with it, still using the cool tool &#8220;penandpaper&#8221; &#8230;</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Geer</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8073</link>
		<dc:creator>Tony Geer</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8073</guid>
		<description>Hi Grace, thanks for the summary, I think this is probably the first wireframing tool that I&#039;ll check out and try to use. Nothing before this looked appealing enough to replace my pencil and paper.

By the way, it&#039;s difficult to tell between strong text and links sometimes as they&#039;re both bold.</description>
		<content:encoded><![CDATA[<p>Hi Grace, thanks for the summary, I think this is probably the first wireframing tool that I&#8217;ll check out and try to use. Nothing before this looked appealing enough to replace my pencil and paper.</p>
<p>By the way, it&#8217;s difficult to tell between strong text and links sometimes as they&#8217;re both bold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Downey</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8070</link>
		<dc:creator>John Downey</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8070</guid>
		<description>This looks like a great app. My #1 tip for wireframing would be to do it in black &amp; white, no images, and lorem ipsum text. When showing it to clients or colleagues for feedback you don&#039;t want them concentrating on any of those things at this stage. The layout should be the only thing up for review.</description>
		<content:encoded><![CDATA[<p>This looks like a great app. My #1 tip for wireframing would be to do it in black &amp; white, no images, and lorem ipsum text. When showing it to clients or colleagues for feedback you don&#8217;t want them concentrating on any of those things at this stage. The layout should be the only thing up for review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sulcalibur</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8068</link>
		<dc:creator>Sulcalibur</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8068</guid>
		<description>My comment: Err - halloumi cheese is really nice on a barbeque.

My favourite Wireframe or UX tip: Use a fat felt tip &amp; a big plain pad you Muppet! At first at least :P

~ FIN</description>
		<content:encoded><![CDATA[<p>My comment: Err &#8211; halloumi cheese is really nice on a barbeque.</p>
<p>My favourite Wireframe or UX tip: Use a fat felt tip &amp; a big plain pad you Muppet! At first at least <img src='http://www.gracesmith.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>~ FIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8067</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8067</guid>
		<description>I recently tried Mockingbird but it doesn&#039;t have exporting capabilities. This looks awesome! I&#039;d love a free account!

My best tip: Keep design out of it! color, images, and design-y typography belong on a design not on a wireframe. That took me a while to figure out :)</description>
		<content:encoded><![CDATA[<p>I recently tried Mockingbird but it doesn&#8217;t have exporting capabilities. This looks awesome! I&#8217;d love a free account!</p>
<p>My best tip: Keep design out of it! color, images, and design-y typography belong on a design not on a wireframe. That took me a while to figure out <img src='http://www.gracesmith.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Chalker</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8066</link>
		<dc:creator>Bryan Chalker</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8066</guid>
		<description>This looks incredible!

Wireframing takes some serious adjusting for a designer who is used to spitting out a &quot;design&quot; look for approval, rather than the initial frame...but BELIEVE ME (and a ton of others ;), once you get a handle on wireframing, it makes the rest of the process soooooo smooth.

A little like starting on table design, then shifting to CSS more of a headache that going table-less from the start...it will much less painful and a heck of a lot more productive to start off using wireframes.

Keep it vauge with WF...as someone mentioned, Lorum text, grayscale, and straight lines help when using. Keep the detail to a bare minimum.</description>
		<content:encoded><![CDATA[<p>This looks incredible!</p>
<p>Wireframing takes some serious adjusting for a designer who is used to spitting out a &#8220;design&#8221; look for approval, rather than the initial frame&#8230;but BELIEVE ME (and a ton of others <img src='http://www.gracesmith.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , once you get a handle on wireframing, it makes the rest of the process soooooo smooth.</p>
<p>A little like starting on table design, then shifting to CSS more of a headache that going table-less from the start&#8230;it will much less painful and a heck of a lot more productive to start off using wireframes.</p>
<p>Keep it vauge with WF&#8230;as someone mentioned, Lorum text, grayscale, and straight lines help when using. Keep the detail to a bare minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Røen</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8059</link>
		<dc:creator>Kim Røen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8059</guid>
		<description>Thanks for the nice review. I surely will be trying this out, whether I get it for free or not.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice review. I surely will be trying this out, whether I get it for free or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandar</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8055</link>
		<dc:creator>Aleksandar</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8055</guid>
		<description>I&#039;ve been playing with hotgloo.com for a while but will definetelly give a try with Mockflow. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with hotgloo.com for a while but will definetelly give a try with Mockflow. <img src='http://www.gracesmith.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8054</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8054</guid>
		<description>My best tip for wireframing is simplicity. Keep everything as minimal as possible as the design stage comes later!</description>
		<content:encoded><![CDATA[<p>My best tip for wireframing is simplicity. Keep everything as minimal as possible as the design stage comes later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal Conigliaro</title>
		<link>http://www.gracesmith.co.uk/mockflow-wireframing-app-review-giveaway/comment-page-1/#comment-8046</link>
		<dc:creator>Sal Conigliaro</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=4067#comment-8046</guid>
		<description>Once the wireframe is done, the coding part is SO much easier. 

People ask &quot;why wireframe?&quot; I reply &quot;Would you build a house without blueprints first?&quot;</description>
		<content:encoded><![CDATA[<p>Once the wireframe is done, the coding part is SO much easier. </p>
<p>People ask &#8220;why wireframe?&#8221; I reply &#8220;Would you build a house without blueprints first?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

