<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Interview With Sketchnote King Mike Rohde</title>
	<atom:link href="http://www.gracesmith.co.uk/an-interview-with-sketchnote-king-mike-rohde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gracesmith.co.uk/an-interview-with-sketchnote-king-mike-rohde/</link>
	<description>This is the blog of freelance web designer Grace Smith, with thoughts on design, technology and social media. Along with interesting links and articles, freshly served from Northern Ireland.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary Shaw</title>
		<link>http://www.gracesmith.co.uk/an-interview-with-sketchnote-king-mike-rohde/comment-page-1/#comment-12884</link>
		<dc:creator>Mary Shaw</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=2079#comment-12884</guid>
		<description>Thanks so much for this great article. I downloaded Mike&#039;s sketchnotes iPhone app and love it, especially since I missed SXSW last year. It has tons of really useful info. Ironically, I bought my own Maruman earlier today before I ever saw this post. I&#039;m starting a new wireframe project tomorrow and liked the light colored grid. Also ordered a Behance Dot Grid book for the same purpose and will compare the two.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this great article. I downloaded Mike&#8217;s sketchnotes iPhone app and love it, especially since I missed SXSW last year. It has tons of really useful info. Ironically, I bought my own Maruman earlier today before I ever saw this post. I&#8217;m starting a new wireframe project tomorrow and liked the light colored grid. Also ordered a Behance Dot Grid book for the same purpose and will compare the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rohde</title>
		<link>http://www.gracesmith.co.uk/an-interview-with-sketchnote-king-mike-rohde/comment-page-1/#comment-2973</link>
		<dc:creator>Mike Rohde</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=2079#comment-2973</guid>
		<description>Grace, thanks so much for the interview. I&#039;m honored to appear on your blog and hope my answers provide more insight into my sketching and sketchnotes.

Cheers!

Mike</description>
		<content:encoded><![CDATA[<p>Grace, thanks so much for the interview. I&#8217;m honored to appear on your blog and hope my answers provide more insight into my sketching and sketchnotes.</p>
<p>Cheers!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; An Interview With Sketchnote King Mike Rohde</title>
		<link>http://www.gracesmith.co.uk/an-interview-with-sketchnote-king-mike-rohde/comment-page-1/#comment-2865</link>
		<dc:creator>CSS Brigit &#124; An Interview With Sketchnote King Mike Rohde</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracesmith.co.uk/?p=2079#comment-2865</guid>
		<description>&lt;strong&gt; An Interview With Sketchnote King Mike Rohde...&lt;/strong&gt;

					
Recently i got the chance to chat to Mike on Twitter and asked if he would be willing to answer a few questions focusing on sketchnoting, wireframes and how these fit into his design process and workflow.
...</description>
		<content:encoded><![CDATA[<p><strong> An Interview With Sketchnote King Mike Rohde&#8230;</strong></p>
<p>Recently i got the chance to chat to Mike on Twitter and asked if he would be willing to answer a few questions focusing on sketchnoting, wireframes and how these fit into his design process and workflow.<br />
&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
